Vacation Rental Condo, Poipu Properties, Kauai, Hawaii, United States
866-925-7086 Everday 5am-5pm HST USA | | Other Rentals
Login | Register to Win
Summary Features Area Map Photos Videos Calendar Rates Reviews Deals News Print Flyer About Us Bookmark/Share

Poipu Place Rates

Dates   Nightly Rates  
From To Time of Year Mon Tue Wed Thu Fri Sat Sun Week
05/09/10 09/04/10 Summer $249 $249 $249 $249 $249 $249 $249 $1,656
09/05/10 11/25/10 Fall $209 $209 $209 $209 $209 $209 $209 $1,390
11/26/10 11/30/10 Thanksgiving $357 $357 $357 $357 $357 $357 $357 $2,374
12/01/10 12/18/10 December $274 $274 $274 $274 $274 $274 $274 $1,822
12/19/10 12/25/10 Christmas $499 $499 $499 $499 $499 $499 $499 $3,318
12/26/10 01/02/11 New Years $659 $659 $659 $659 $659 $659 $659 $4,382
01/03/11 05/08/11 Winter $386 $386 $386 $386 $386 $386 $386 $2,567

Charges and Details for this Property

Normal Occupancy & Maximum Occupancy Normal 6, Sleeps 10, Maximum 10
Housekeeping out cleaning Fee (Minimum per stay, or every week) $160
Security & Damage Deposit. Returned after stay, less overages $250
Reservation Fee on rent, if applicable 3.0%
Lodging and Other Taxes 12.4%